Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Texas | 100 | 4 | - |
2 | Georgia | 92 | 0 | - |
3 | Tennessee | 82 | 0 | +2 |
4 | Miami (FL) | 75 | 0 | +3 |
5 | Alabama | 74 | 0 | +2 |
5 | Ohio State | 74 | 0 | -2 |
7 | Oregon | 69 | 0 | +3 |
8 | Ole Miss | 67 | 0 | +1 |
9 | USC | 66 | 0 | -4 |
10 | Missouri | 60 | 0 | +2 |
11 | Oklahoma | 56 | 0 | - |
12 | Kansas State | 51 | 0 | +2 |
12 | Penn State | 51 | 0 | -8 |
14 | Oklahoma State | 35 | 0 | +2 |
15 | Notre Dame | 31 | 0 | +3 |
16 | Northern Illinois | 28 | 0 | +1 |
17 | Utah | 28 | 0 | -4 |
18 | Illinois | 20 | 0 | +5 |
18 | Michigan | 20 | 0 | - |
20 | LSU | 19 | 0 | +2 |
21 | Louisville | 17 | 0 | -6 |
21 | UCF | 17 | 0 | NR |
21 | Washington State | 17 | 0 | NR |
24 | Georgia Tech | 16 | 0 | NR |
25 | Maryland | 14 | 0 | NR |
25 | UNLV | 14 | 0 | NR |
Dropped out: Boston College(3), Clemson (10), Florida State (9), Nebraska (8)
Others receiving votes: South Carolina (13), Pittsburgh (12), Virginia Tech (12), Iowa State (11), Clemson (10), Florida State (9), Texas A&M (9), Nebraska (8), Arizona State (7), Kentucky (5), Boston College (3), California (3), Indiana (2), Michigan State (2), Boise State (1)
Link to the results spreadsheet HERE
Link for next weeks poll HERE
Link to submit your CFP bracket prediction for the contest HERE
Updated the banner and the sidebar! Now I’m just waiting for someone to accuse the mods of rigging the poll, given 3 of the top 4 teams…