Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Texas | 99 | 3 | - |
2 | Tennessee | 92 | 0 | +1 |
3 | alabama | 80 | 0 | +2 |
4 | Miami (FL) | 79 | 0 | - |
5 | Ohio State | 75 | 0 | - |
5 | Ole Miss | 75 | 0 | +3 |
7 | Georgia | 70 | 1 | -5 |
8 | Utah | 61 | 0 | +9 |
9 | Michigan | 58 | 0 | +9 |
10 | Notre Dame | 54 | 0 | +5 |
11 | Penn State | 53 | 0 | +1 |
12 | USC | 50 | 0 | -3 |
13 | Oregon | 41 | 0 | -6 |
14 | Oklahoma | 38 | 0 | -3 |
15 | Clemson | 28 | 0 | NR |
15 | Louisville | 28 | 0 | +6 |
15 | South Carolina | 28 | 0 | NR |
18 | BYU | 27 | 0 | NR |
19 | Missouri | 24 | 0 | -9 |
20 | LSU | 21 | 0 | - |
21 | Georgia Tech | 20 | 0 | +3 |
21 | Iowa State | 20 | 0 | NR |
23 | Illinois | 19 | 0 | -5 |
23 | Liberty | 19 | 0 | NR |
25 | Indiana | 18 | 0 | NR |
Dropped out: Kansas State (3), Oklahoma State (NV), Northern Illinois (NV), UCF (10), Washington State (7), Maryland (7), UNLV (5)
Others receiving votes: Auburn (17), Kentucky (14), Arizona State (13), Boston College (12), Mississippi State (10), UCF (10), Virginia Tech (9), Maryland (7), Washington State (7), Texas A&M (6), UNLV (5), Kansas State (3), Nebraska (3), Boise State (2), Pittsburgh (2), Vanderbilt (1)
Link to the results spreadsheet HERE
Link for next weeks poll HERE
Link to submit your CFP bracket prediction for the contest HERE
As the person who voted Vandy (and only at #25) I would like to point out they did hold a top 25 team to an OT, so it’s not like they are completely terrible. I think they have potential to upset a ranked team this season that doesn’t spend the time to prep against them.
I will now take my downvotes.
I actually don’t really disagree with the ranking, it’s just funny cause it’s Vandy