Place | Team | Points | #1 Votes | Movement |
---|---|---|---|---|
1 | Texas | 197 | 5 | - |
2 | Ohio State | 191 | 3 | +4 |
3 | Penn State | 172 | 0 | +1 |
4 | Oregon | 147 | 0 | - |
5 | Miami (FL) | 146 | 0 | +2 |
6 | Ole Miss | 131 | 0 | +13 |
7 | Georgia | 124 | 0 | +11 |
8 | alabama | 121 | 0 | -6 |
9 | Clemson | 111 | 0 | +8 |
10 | Iowa State | 105 | 0 | -1 |
11 | Tennessee | 101 | 0 | -8 |
12 | Texas A&M | 91 | 0 | NR |
13 | LSU | 90 | 0 | +1 |
14 | Notre Dame | 85 | 0 | - |
15 | Indiana | 84 | 0 | -4 |
16 | BYU | 73 | 0 | -4 |
17 | Boise State | 57 | 0 | NR |
18 | SMU | 49 | 0 | NR |
19 | Nebraska | 48 | 0 | NR |
20 | Oklahoma | 44 | 0 | - |
21 | Pittsburgh | 41 | 0 | +3 |
22 | Missouri | 37 | 0 | -14 |
23 | Washington | 35 | 0 | NR |
24 | Kentucky | 31 | 0 | -1 |
25 | Utah | 25 | 0 | NR |
25 | Vanderbilt | 25 | 0 | NR |
Dropped out: Michigan (24), UNLV (8), USC (22), Illinois (19), James Madison (NV), Duke (NV)
Others receiving votes: Arkansas (24), Michigan (24), USC (22), Illinois (19), Texas Tech (19), Kansas State (18), Iowa (16), Virginia Tech (16), Army (14), Syracuse (11), Navy (10), Georgia Tech (8), UNLV (8), Virginia (8), Tulane (7), Boston College (5), Sam Houston (3), California (2), Rutgers (2), Liberty (1), Louisville (1), Minnesota (1)
Link to the results spreadsheet HERE
Link for next weeks poll HERE
Link to submit your CFP bracket prediction for the contest HERE
Updated the banner and sidebar! Surprised Indiana is so low. I thought for sure my computer having them at 5 would cause them to be artificially high but that doesn’t seem to be the case.
Also, I’m kind of surprised this is the first time that Clemson has appeared in the banner. Paging !Manibusan@fanaticus.social