IT’S BRACKET WEEK! Make sure you submit your brackets in the other stickied thread by the time they unveil the official cfp standings on Tuesday!
- Oregon
- Ohio State
- Georgia
- Miami
- BYU
- Penn State
- Tennessee
- Indiana
- Texas
- Boise State
- SMU
- Notre Dame
- Alabama
- Army
- Washington State
- Ole Miss
- Iowa State
- Pitt
- LSU
- Clemson
- Colorado
- Texas A&M
- Arizona State
- Louisiana
- Louisville
Next 5 out, in no particular order Kansas State Missouri Syracuse Tulane Vanderbilt.
Was traveling last week and forgot to submit, but I’m back with another bad poll
- Oregon
- Indiana
- Miami
- BYU
- Army
- SMU
- Ohio State
- Penn State
- Boise State
- Tennessee
- Iowa State
- Notre Dame
- Washington State
- Pittsburgh
- Georgia
- Texas
- Lousiana
- Kansas State
- Ole Miss
- Texas A&M
- Tulane
- Sam Houston
- Memphis
- Navy
- Clemson
Alabama down at #30 because they’ve played a game less than many other ranking two loss teams. Notably Ohio State up at #7 after dropping out of my top 25 two weeks ago.
That sound you just heard is another A&M defender missing a tackle. Also, huge congrats to Texas and Alabama for winning the bye week and each moving up four spots.
Computer poll, based on our resume and margin of victory:
- Oregon (1) | 9 - 0 | LW: 1 ( - )
- Ohio State (4.02) | 7 - 1 | LW: 3 (+1)
- Miami (8.83) | 9 - 0 | LW: 4 (+1)
- Indiana (10.99) | 9 - 0 | LW: 8 (+4)
- BYU (12.91) | 8 - 0 | LW: 5 ( - )
- Texas (12.95) | 7 - 1 | LW: 10 (+4)
- Alabama (15.11) | 6 - 2 | LW: 11 (+4)
- Notre Dame (16.25) | 7 - 1 | LW: 6 (-2)
- Georgia (17.77) | 7 - 1 | LW: 13 (+4)
- Penn State (18.4) | 7 - 1 | LW: 2 (-8)
- SMU (18.41) | 8 - 1 | LW: 16 (+5)
- Boise State (19.12) | 7 - 1 | LW: 14 (+2)
- Iowa State (22.38) | 7 - 1 | LW: 7 (-6)
- Pittsburgh (24.93) | 7 - 1 | LW: 9 (-5)
- Tennessee (25.79) | 7 - 1 | LW: 18 (+3)
- Washington State (27.21) | 7 - 1 | LW: 19 (+3)
- Ole Miss (29.38) | 7 - 2 | LW: 22 (+5)
- Texas A&M (29.47) | 7 - 2 | LW: 12 (-6)
- LSU (32.17) | 6 - 2 | LW: 20 (+1)
- Clemson (33.87) | 6 - 2 | LW: 17 (-3)
- Army (34.32) | 8 - 0 | LW: 21 ( - )
- Louisville (35.05) | 6 - 3 | LW: 28 (+6)
- Kansas State (35.38) | 7 - 2 | LW: 15 (-8)
- South Carolina (37.78) | 5 - 3 | LW: 35 (+11)
- Colorado (38.3) | 6 - 2 | LW: 23 (-2)
Full Rankings Below:
- Tulane (38.37) | 7 - 2 | LW: 31 (+5)
- Syracuse (39.62) | 6 - 2 | LW: 33 (+6)
- Louisiana (41.13) | 7 - 1 | LW: 34 (+6)
- Iowa (41.38) | 6 - 3 | LW: 39 (+10)
- Missouri (42.44) | 6 - 2 | LW: 26 (-4)
- UNLV (42.73) | 6 - 2 | LW: 30 (-1)
- Texas Tech (46.64) | 6 - 3 | LW: 48 (+16)
- Cincinnati (46.93) | 5 - 3 | LW: 37 (+4)
- Minnesota (47.64) | 6 - 3 | LW: 46 (+12)
- Vanderbilt (47.9) | 6 - 3 | LW: 40 (+5)
- Arizona State (48.24) | 6 - 2 | LW: 47 (+11)
- Illinois (49.49) | 6 - 3 | LW: 25 (-12)
- Michigan (49.69) | 5 - 4 | LW: 32 (-6)
- James Madison (50.46) | 6 - 2 | LW: 38 (-1)
- Virginia Tech (50.61) | 5 - 4 | LW: 29 (-11)
- Duke (50.65) | 6 - 3 | LW: 36 (-5)
- Western Kentucky (52.44) | 6 - 2 | LW: 43 (+1)
- Navy (53.26) | 6 - 2 | LW: 24 (-19)
- Memphis (53.39) | 7 - 2 | LW: 27 (-17)
- Georgia Southern (54.39) | 6 - 3 | LW: 50 (+5)
- Marshall (55.41) | 5 - 3 | LW: 57 (+11)
- Washington (56.13) | 5 - 4 | LW: 56 (+9)
- Oklahoma (56.85) | 5 - 4 | LW: 53 (+5)
- Sam Houston (57.56) | 7 - 2 | LW: 54 (+5)
- Florida (58.41) | 4 - 4 | LW: 44 (-6)
- Georgia Tech (59.73) | 5 - 4 | LW: 51 ( - )
- Nebraska (60.56) | 5 - 4 | LW: 41 (-11)
- Baylor (60.6) | 5 - 4 | LW: 62 (+9)
- North Carolina (60.73) | 5 - 4 | LW: 59 (+5)
- Wisconsin (60.8) | 5 - 4 | LW: 42 (-13)
- Arkansas (63.33) | 5 - 4 | LW: 49 (-7)
- USC (63.52) | 4 - 5 | LW: 45 (-12)
- Toledo (63.66) | 6 - 3 | LW: 67 (+9)
- UConn (64.43) | 6 - 3 | LW: 68 (+9)
- West Virginia (65.45) | 4 - 4 | LW: 52 (-8)
- UCF (65.6) | 4 - 5 | LW: 75 (+14)
- Western Michigan (66.26) | 5 - 3 | LW: 63 (+1)
- UCLA (66.47) | 3 - 5 | LW: 85 (+22)
- Michigan State (66.76) | 4 - 5 | LW: 60 (-4)
- TCU (66.88) | 5 - 4 | LW: 55 (-10)
- NC State (67.46) | 5 - 4 | LW: 81 (+15)
- North Texas (67.58) | 5 - 3 | LW: 64 (-3)
- UL Monroe (68.28) | 5 - 3 | LW: 58 (-10)
- Maryland (68.69) | 4 - 4 | LW: 71 (+2)
- Colorado State (68.94) | 6 - 3 | LW: 82 (+12)
- Ohio (69) | 5 - 3 | LW: 72 (+1)
- Boston College (69.46) | 4 - 4 | LW: 66 (-6)
- California (69.5) | 4 - 4 | LW: 65 (-8)
- Wake Forest (70.29) | 4 - 4 | LW: 76 (+2)
- Virginia (70.99) | 4 - 4 | LW: 73 (-2)
- Miami (OH) (71.72) | 4 - 4 | LW: 77 (+1)
- Houston (71.86) | 4 - 5 | LW: 98 (+21)
- Texas State (73.62) | 4 - 4 | LW: 78 ( - )
- Jacksonville State (73.81) | 5 - 3 | LW: 94 (+15)
- Fresno State (74.44) | 5 - 4 | LW: 61 (-19)
- Rutgers (74.58) | 4 - 4 | LW: 79 (-2)
- South Florida (74.64) | 4 - 4 | LW: 93 (+11)
- Arkansas State (74.83) | 5 - 3 | LW: 83 ( - )
- Bowling Green (75.9) | 4 - 4 | LW: 80 (-4)
- Northwestern (76.09) | 4 - 5 | LW: 91 (+6)
- Buffalo (76.4) | 5 - 4 | LW: 95 (+9)
- Oregon State (76.93) | 4 - 4 | LW: 86 (-1)
- Northern Illinois (77.08) | 4 - 4 | LW: 87 (-1)
- Old Dominion (77.54) | 4 - 5 | LW: 69 (-20)
- San José State (77.61) | 5 - 3 | LW: 89 (-1)
- Liberty (78.41) | 5 - 2 | LW: 70 (-21)
- App State (78.57) | 4 - 4 | LW: 102 (+10)
- Kentucky (78.58) | 3 - 6 | LW: 88 (-5)
- South Alabama (78.78) | 4 - 5 | LW: 84 (-10)
- Utah (80.33) | 4 - 4 | LW: 92 (-3)
- Coastal Carolina (82.36) | 4 - 4 | LW: 74 (-22)
- East Carolina (83.84) | 4 - 4 | LW: 99 (+2)
- Hawai’i (83.85) | 4 - 5 | LW: 105 (+7)
- Eastern Michigan (84.52) | 5 - 4 | LW: 90 (-9)
- Auburn (87.78) | 3 - 6 | LW: 100 ( - )
- Oklahoma State (88.69) | 3 - 6 | LW: 96 (-5)
- Arizona (90.55) | 3 - 6 | LW: 97 (-5)
- Charlotte (90.88) | 3 - 6 | LW: 101 (-2)
- Kansas (91.09) | 2 - 6 | LW: 103 (-1)
- Rice (92.41) | 3 - 6 | LW: 119 (+14)
- UTSA (92.79) | 4 - 5 | LW: 116 (+10)
- San Diego State (94.91) | 3 - 5 | LW: 108 (+1)
- Ball State (95.48) | 3 - 5 | LW: 106 (-2)
- Stanford (96.67) | 2 - 7 | LW: 104 (-5)
- Mississippi State (97.78) | 2 - 7 | LW: 113 (+3)
- Nevada (98.9) | 3 - 7 | LW: 109 (-2)
- Florida State (102.16) | 1 - 8 | LW: 107 (-5)
- Central Michigan (103.09) | 3 - 5 | LW: 110 (-3)
- Georgia State (104.26) | 2 - 6 | LW: 111 (-3)
- UAB (104.93) | 2 - 6 | LW: 122 (+7)
- Akron (108.23) | 2 - 7 | LW: 115 (-1)
- Temple (109.6) | 2 - 6 | LW: 117 ( - )
- Florida Atlantic (109.91) | 2 - 6 | LW: 118 ( - )
- Middle Tennessee (110.05) | 3 - 6 | LW: 123 (+4)
- Florida International (110.44) | 3 - 6 | LW: 126 (+6)
- Purdue (110.45) | 1 - 7 | LW: 112 (-9)
- Troy (110.75) | 2 - 7 | LW: 128 (+6)
- Tulsa (112.3) | 3 - 6 | LW: 114 (-9)
- Louisiana Tech (112.88) | 3 - 5 | LW: 120 (-4)
- Utah State (117.77) | 2 - 6 | LW: 125 ( - )
- Massachusetts (120.92) | 2 - 7 | LW: 124 (-2)
- New Mexico (121.15) | 3 - 6 | LW: 121 (-6)
- Wyoming (121.72) | 2 - 7 | LW: 131 (+3)
- Southern Miss (123.83) | 1 - 7 | LW: 129 ( - )
- New Mexico State (126.23) | 2 - 6 | LW: 127 (-3)
- Air Force (130.26) | 1 - 7 | LW: 133 (+2)
- Kennesaw State (130.55) | 1 - 7 | LW: 134 (+2)
- Kent State (133.98) | 0 - 8 | LW: 132 (-1)
- UTEP (134) | 1 - 8 | LW: 130 (-4)
Lots of upsets means there is a lot of movement in my computer poll. Pitt 💩, A&M, Penn State, VT, Kansas State, and Iowa State plummet. Meanwhile Georgia is climbing the rankings, whether my computer likes it or not!
- Oregon
- Indiana
- Miami (FL)
- Notre Dame
- Ohio State
- SMU
- Texas
- Georgia
- Tennessee
- BYU
- Ole Miss
- Penn State
- LSU
- Alabama
- Boise State
- Pittsburgh
- Texas A&M
- Colorado
- Army
- Louisville
- Tulane
- Minnesota
- Clemson
- South Carolina
- Washington State
Full Rankings
Rank Team Record Rating SOS 1 Oregon (9-0) 1405 982 2 Indiana (9-0) 1392 908 3 Miami (9-0) 1357 949 4 Notre Dame (7-1) 1353 1001 5 Ohio State (7-1) 1352 1080 6 SMU (8-1) 1343 954 7 Texas (7-1) 1313 1043 8 Georgia (7-1) 1305 994 9 Tennessee (7-1) 1281 918 10 BYU (8-0) 1279 937 11 Ole Miss (7-2) 1271 972 12 Penn State (7-1) 1264 1014 13 LSU (6-2) 1235 1019 14 Alabama (6-2) 1234 1151 15 Boise State (7-1) 1233 973 16 Pittsburgh (7-1) 1232 969 17 Texas A&M (7-2) 1231 1030 18 Colorado (6-2) 1226 965 19 Army (8-0) 1226 754 20 Louisville (6-3) 1224 1083 21 Tulane (7-2) 1216 915 22 Minnesota (6-3) 1212 960 23 Clemson (6-2) 1197 1012 24 South Carolina (5-3) 1194 1080 25 Washington State (7-1) 1189 947 26 Iowa State (7-1) 1185 984 27 Kansas State (7-2) 1182 977 28 Syracuse (6-2) 1182 968 29 Iowa (6-3) 1181 1001 30 Vanderbilt (6-3) 1179 966 31 Louisiana (7-1) 1153 848 32 Arizona State (6-2) 1145 940 33 Virginia Tech (5-4) 1142 1055 34 Texas Tech (6-3) 1133 1001 35 Western Kentucky (6-2) 1130 857 36 Missouri (6-2) 1121 949 37 Baylor (5-4) 1120 969 38 Cincinnati (5-3) 1115 1032 39 Georgia Southern (6-3) 1103 944 40 Washington (5-4) 1102 998 41 UNLV (6-2) 1096 926 42 Illinois (6-3) 1091 985 43 Jacksonville State (5-3) 1090 846 44 James Madison (6-2) 1089 853 45 Michigan (5-4) 1084 1115 46 North Carolina (5-4) 1084 965 47 Memphis (7-2) 1075 835 48 Florida (4-4) 1074 1046 49 Sam Houston (7-2) 1072 875 50 Arkansas (5-4) 1071 987 51 Duke (6-3) 1065 980 52 Miami (OH) (4-4) 1061 974 53 Marshall (5-3) 1054 956 54 Navy (6-2) 1053 858 55 Houston (4-5) 1052 1039 56 Wisconsin (5-4) 1051 966 57 UConn (6-3) 1048 845 58 Colorado State (6-3) 1047 848 59 Georgia Tech (5-4) 1044 1000 60 UCLA (3-5) 1043 1172 61 TCU (5-4) 1040 961 62 NC State (5-4) 1039 948 63 Nebraska (5-4) 1031 981 64 West Virginia (4-4) 1027 982 65 Wake Forest (4-4) 1024 982 66 Toledo (6-3) 1017 862 67 Ohio (5-3) 1014 873 68 Oklahoma (5-4) 1010 1055 69 Old Dominion (4-5) 1007 982 70 California (4-4) 1006 946 71 USC (4-5) 1003 1070 72 UCF (4-5) 1003 1024 73 Western Michigan (5-3) 999 873 74 North Texas (5-3) 991 878 75 Boston College (4-4) 989 973 76 Maryland (4-4) 988 995 77 Michigan State (4-5) 985 1058 78 Virginia (4-4) 972 969 79 Liberty (5-2) 966 783 80 Fresno State (5-4) 965 872 81 UL Monroe (5-3) 963 883 82 East Carolina (4-4) 958 890 83 Bowling Green (4-4) 956 889 84 Arkansas State (5-3) 956 850 85 Texas State (4-4) 955 925 86 App State (4-4) 950 935 87 Northwestern (4-5) 949 999 88 South Florida (4-4) 949 938 89 Auburn (3-6) 947 977 90 South Alabama (4-5) 941 932 91 Buffalo (5-4) 941 874 92 San José State (5-3) 929 813 93 Kentucky (3-6) 926 1107 94 Hawai’i (4-5) 925 883 95 Utah (4-4) 920 903 96 Rutgers (4-4) 914 937 97 Kansas (2-6) 906 1004 98 Rice (3-6) 894 980 99 Oregon State (4-4) 894 919 100 UTSA (4-5) 894 865 101 San Diego State (3-5) 886 903 102 Northern Illinois (4-4) 873 906 103 Ball State (3-5) 872 912 104 Eastern Michigan (5-4) 866 829 105 Mississippi State (2-7) 865 1025 106 Oklahoma State (3-6) 860 989 107 Charlotte (3-6) 858 1018 108 Coastal Carolina (4-4) 844 913 109 Arizona (3-6) 825 994 110 Temple (2-6) 819 960 111 Florida International (3-6) 819 835 112 Florida State (1-8) 812 1129 113 Central Michigan (3-5) 810 876 114 Louisiana Tech (3-5) 799 778 115 UAB (2-6) 795 955 116 Middle Tennessee (3-6) 784 910 117 Utah State (2-6) 780 876 118 New Mexico (3-6) 776 788 119 Troy (2-7) 775 897 120 Stanford (2-7) 773 1080 121 Wyoming (2-7) 764 873 122 Nevada (3-7) 762 959 123 Tulsa (3-6) 759 860 124 Purdue (1-7) 752 1022 125 Georgia State (2-6) 739 973 126 Florida Atlantic (2-6) 732 914 127 Akron (2-7) 725 960 128 Kennesaw State (1-7) 700 918 129 Southern Miss (1-7) 697 941 130 New Mexico State (2-6) 687 861 131 Air Force (1-7) 674 914 132 Massachusetts (2-7) 668 838 133 UTEP (1-8) 660 894 134 Kent State (0-8) 592 984 - Oregon
- Georgia
- An Ohio State
- Texas
- Miami, FL Especially the 33146 zip code
- Notre Dame
- BYU
- Alabama
- Penn State
- LSU
- Indiana
- Ole Miss
- Tennessee
- Boise State
- The Real USC*
- Army 🪖
- Houston
- Texas tech
- Louisville
- Kansas state
- SMU
- Pittsburgh
- Texas A and/or M
- Vandy
- Clearly Louisville Efficiently Made this Season Objectively Null
*Legally not the real USC.
Houston?
My system is if you beat a AP top 25 team you must therefore have been a top 25 team all along until you yourself are beaten by an unranked team.
I’m aware it’s a flawed system.
Couldn’t figure out 25 cause I’m used to putting a “p” in there
haha, me too. I’m still happy with how it turned out.